| Period | Project | Role | Amount | Funder |
|---|---|---|---|---|
| 2024–2027 | Fostering Innovation in African HEIs for the Digital Innovation Labour Market (UNIHUBS) | Researcher | €799,943 | European Commission / Erasmus+ |
| 2024 | Evaluating the Impact of AI on Poverty, Health, Energy & Climate SDGs | PI | $15,000 | Future of Life Institute |
| 2026 | Rapid Scoping Study: ACU Sustainable Urbanisation Expert Group | Co-PI | £12,000 | Assoc. of Commonwealth Universities |
| 2024 | NLA, Moi University & Kibabii University Erasmus+ Global Mobility | Co-PI | NOK 4,000,000 | Partner Consortium |
| 2025 | Leveraging Innovation for Institutional Transformation (LIIT) | Co-PI | $8,900 | UNESCO ICM |
| 2023 | Sustainable Bagasse Drier Solution in Sugarcane Waste Management | Researcher | €30,000 | Africa UniNET |
| 2025 | Martial Arts Open School in Kenya | PI | £1,000 | ACU |
| 2024 | Supporting Researcher Community Training Grants | Co-PI | £2,000 | ACU |
| 2018 | Infrastructure Grant — Kibabii University ICT Hub | Researcher | KES 64.6M | National / County Funding |
| 2018 | PhD Research Grant | Researcher | KES 1,000,000 | National Research Fund — Kenya |
| 2023 | Strengthening Mental Health in Secondary Schools | Researcher | €1,300 | DIES |
| Total Competitive Funding Portfolio | €900K+ | Across 11 projects | ||
A selection of the 13+ institutions Dr. Owoche has partnered with for research, supervision, training, and consultancy. See the full directory on the Trusted By page.